The rankings
Michigan's biggest property-tax boundaries
Two houses can sit a few minutes apart, send kids to the same schools, and carry bills thousands of dollars apart. The line between them is a municipal boundary. This page ranks the biggest of those lines in the state.
Every pair below is two neighboring places that share a school district. Because the schools are the same, the gap is purely the difference in city, township, village, and county mills — the honest apples-to-apples. Rates come from the 2025 Michigan Treasury report. Dollar figures assume a $300,000 purchase, where Taxable Value resets to about $150,000.
| # | The higher side | The lower side | Shared district | The gap | On a $300k home | |
|---|---|---|---|---|---|---|
| 1 | Lansing Ingham County · 66.162 mills | Windsor Township Eaton County · 39.4336 mills | WAVERLY SCHOOLS | 26.7284 mills | $4,009/yr | Compare → |
| 2 | Lansing Ingham County · 64.1734 mills | Dewitt Township Clinton County · 37.9565 mills | EAST LANSING SCHOOL D | 26.2169 mills | $3,933/yr | Compare → |
| 3 | Southfield Oakland County · 51.8496 mills | Southfield Township Oakland County · 25.6381 mills | BIRMINGHAM CITY SCHO | 26.2115 mills | $3,932/yr | Compare → |
| 4 | Marshall Calhoun County · 54.2637 mills | Convis Township Calhoun County · 29.1389 mills | MARSHALL PUBLIC SCHO | 25.1248 mills | $3,769/yr | Compare → |
| 5 | Clare Isabella County · 45.9134 mills | Sheridan Township Clare County · 20.9585 mills | CLARE PUBLIC SCHOOLS | 24.9549 mills | $3,743/yr | Compare → |
| 6 | Lansing Eaton County · 58.2445 mills | Benton Township Eaton County · 33.6147 mills | GRAND LEDGE PUBLIC SC | 24.6298 mills | $3,694/yr | Compare → |
| 7 | Ypsilanti Washtenaw County · 63.2948 mills | Superior Township Washtenaw County · 38.6998 mills | YPSILANTI SCHOOL DISTR | 24.595 mills | $3,689/yr | Compare → |
| 8 | Leslie Ingham County · 50.2428 mills | Rives Township Jackson County · 25.8883 mills | LESLIE PUBLIC SCHOOLS | 24.3545 mills | $3,653/yr | Compare → |
| 9 | Leslie Ingham County · 50.2428 mills | Tompkins Township Jackson County · 26.0321 mills | LESLIE PUBLIC SCHOOLS | 24.2107 mills | $3,632/yr | Compare → |
| 10 | Lansing Eaton County · 62.234 mills | Windsor Township Eaton County · 38.3794 mills | HOLT PUBLIC SCHOOLS | 23.8546 mills | $3,578/yr | Compare → |
| 11 | Linden Genesee County · 45.9297 mills | Tyrone Township Livingston County · 22.1388 mills | LINDEN COMM SCHOOL DI | 23.7909 mills | $3,569/yr | Compare → |
| 12 | Albion Calhoun County · 48.5632 mills | Concord Township Jackson County · 24.8362 mills | MARSHALL SD (ALBION D | 23.727 mills | $3,559/yr | Compare → |
| 13 | Roseville Macomb County · 55.1014 mills | Clinton Township Macomb County · 31.3747 mills | FRASER PUBLIC SCHOOL | 23.7267 mills | $3,559/yr | Compare → |
| 14 | Durand Shiawassee County · 52.7625 mills | Shiawassee Township Shiawassee County · 29.2672 mills | DURAND AREA SCHOOLS | 23.4953 mills | $3,524/yr | Compare → |
| 15 | Lathrup Village Oakland County · 54.0342 mills | Southfield Township Oakland County · 30.8086 mills | SOUTHFIELD PUBLIC SCH | 23.2256 mills | $3,484/yr | Compare → |
| 16 | Albion Calhoun County · 48.5632 mills | Parma Township Jackson County · 25.5534 mills | MARSHALL SD (ALBION D | 23.0098 mills | $3,451/yr | Compare → |
| 17 | Mount Clemens Macomb County · 49.1191 mills | Chesterfield Township Macomb County · 26.2405 mills | L ANSE CREUSE PUBLIC S | 22.8786 mills | $3,432/yr | Compare → |
| 18 | Fenton Genesee County · 44.6725 mills | Fenton Livingston County · 21.7954 mills | FENTON AREA PUBLIC SC | 22.8771 mills | $3,432/yr | Compare → |
| 19 | Durand Shiawassee County · 52.7625 mills | Venice Township Shiawassee County · 29.9206 mills | DURAND AREA SCHOOLS | 22.8419 mills | $3,426/yr | Compare → |
| 20 | Benton Harbor Berrien County · 44.0007 mills | Hagar Township Berrien County · 21.1679 mills | BENTON HARBOR AREA S | 22.8328 mills | $3,425/yr | Compare → |
| 21 | Linden Genesee County · 45.9297 mills | Deerfield Township Livingston County · 23.1535 mills | LINDEN COMM SCHOOL DI | 22.7762 mills | $3,416/yr | Compare → |
| 22 | Benton Harbor Berrien County · 46.6849 mills | Royalton Township Berrien County · 24.1285 mills | ST JOSEPH PUBLIC SCHO | 22.5564 mills | $3,383/yr | Compare → |
| 23 | Lansing Ingham County · 66.162 mills | Delta Township Eaton County · 43.6103 mills | WAVERLY SCHOOLS | 22.5517 mills | $3,383/yr | Compare → |
| 24 | Watervliet Berrien County · 45.3931 mills | Bainbridge Township Berrien County · 22.8749 mills | WATERVLIET SCHOOL DIS | 22.5182 mills | $3,378/yr | Compare → |
| 25 | Ironwood Gogebic County · 51.4251 mills | Ironwood Township Gogebic County · 28.9137 mills | IRONWOOD AREA SCHOO | 22.5114 mills | $3,377/yr | Compare → |
| 26 | Clare Clare County · 43.337 mills | Sheridan Township Clare County · 20.9585 mills | CLARE PUBLIC SCHOOLS | 22.3785 mills | $3,357/yr | Compare → |
| 27 | Durand Shiawassee County · 52.7625 mills | Vernon Township Shiawassee County · 30.5283 mills | DURAND AREA SCHOOLS | 22.2342 mills | $3,335/yr | Compare → |
| 28 | Oak Park Oakland County · 59.4486 mills | Royal Oak Township Oakland County · 37.2947 mills | FERNDALE CITY SCHOOL | 22.1539 mills | $3,323/yr | Compare → |
| 29 | Fenton Genesee County · 44.6725 mills | Tyrone Township Livingston County · 22.6336 mills | FENTON AREA PUBLIC SC | 22.0389 mills | $3,306/yr | Compare → |
| 30 | Durand Shiawassee County · 52.7625 mills | Burns Township Shiawassee County · 30.807 mills | DURAND AREA SCHOOLS | 21.9555 mills | $3,293/yr | Compare → |
| 31 | Menominee Menominee County · 43.9792 mills | Menominee Township Menominee County · 22.1805 mills | MENOMINEE AREA PUBLI | 21.7987 mills | $3,270/yr | Compare → |
| 32 | Clare Isabella County · 45.9134 mills | Grant Township Clare County · 24.2285 mills | CLARE PUBLIC SCHOOLS | 21.6849 mills | $3,253/yr | Compare → |
| 33 | Marshall Calhoun County · 56.3859 mills | Emmett Township Calhoun County · 34.9218 mills | HARPER CREEK COMM S | 21.4641 mills | $3,220/yr | Compare → |
| 34 | Marshall Calhoun County · 54.2637 mills | Marshall Township Calhoun County · 33.0201 mills | MARSHALL PUBLIC SCHO | 21.2436 mills | $3,187/yr | Compare → |
| 35 | Flat Rock Wayne County · 53.9763 mills | Berlin Township Monroe County · 33.0364 mills | FLAT ROCK COMMUNITY | 20.9399 mills | $3,141/yr | Compare → |
| 36 | Lansing Eaton County · 58.2445 mills | Oneida Township Eaton County · 37.3126 mills | GRAND LEDGE PUBLIC SC | 20.9319 mills | $3,140/yr | Compare → |
| 37 | Albion Calhoun County · 48.5632 mills | Sheridan Township Calhoun County · 27.6825 mills | MARSHALL SD (ALBION D | 20.8807 mills | $3,132/yr | Compare → |
| 38 | Wayne Wayne County · 53.3006 mills | Canton Township Wayne County · 32.5026 mills | WAYNE-WESTLAND COM | 20.798 mills | $3,120/yr | Compare → |
| 39 | Marshall Calhoun County · 54.2637 mills | Marengo Township Calhoun County · 33.7888 mills | MARSHALL PUBLIC SCHO | 20.4749 mills | $3,071/yr | Compare → |
| 40 | Flat Rock Wayne County · 53.9763 mills | Ash Township Monroe County · 33.6343 mills | FLAT ROCK COMMUNITY | 20.342 mills | $3,051/yr | Compare → |
| 41 | Benton Harbor Berrien County · 44.0007 mills | Sodus Township Berrien County · 23.7363 mills | BENTON HARBOR AREA S | 20.2644 mills | $3,040/yr | Compare → |
| 42 | Marshall Calhoun County · 54.2637 mills | Fredonia Township Calhoun County · 34.0108 mills | MARSHALL PUBLIC SCHO | 20.2529 mills | $3,038/yr | Compare → |
| 43 | Mount Clemens Macomb County · 49.1191 mills | Macomb Township Macomb County · 28.9068 mills | L ANSE CREUSE PUBLIC S | 20.2123 mills | $3,032/yr | Compare → |
| 44 | Monroe Monroe County · 43.6803 mills | Raisinville Township Monroe County · 23.7291 mills | MONROE PUBLIC SCHOOL | 19.9512 mills | $2,993/yr | Compare → |
| 45 | Albion Calhoun County · 48.5632 mills | Eckford Township Calhoun County · 28.6384 mills | MARSHALL SD (ALBION D | 19.9248 mills | $2,989/yr | Compare → |
| 46 | Watervliet Berrien County · 45.3931 mills | Hartford Township Van Buren County · 25.5173 mills | WATERVLIET SCHOOL DIS | 19.8758 mills | $2,981/yr | Compare → |
| 47 | Montrose Genesee County · 53.2435 mills | Maple Grove Township Saginaw County · 33.5153 mills | MONTROSE COMMUNITY | 19.7282 mills | $2,959/yr | Compare → |
| 48 | Albion Calhoun County · 48.5632 mills | Albion Township Calhoun County · 28.8572 mills | MARSHALL SD (ALBION D | 19.706 mills | $2,956/yr | Compare → |
| 49 | Lansing Eaton County · 62.234 mills | Delta Township Eaton County · 42.5561 mills | HOLT PUBLIC SCHOOLS | 19.6779 mills | $2,952/yr | Compare → |
| 50 | Eastpointe Macomb County · 62.9216 mills | Fraser Macomb County · 43.5773 mills | SOUTH LAKE SCHOOLS | 19.3443 mills | $2,902/yr | Compare → |
1,271 neighboring pairs statewide clear the 3-mill floor; this page carries the top 50. Generated 2026-07-09 from the Treasury rate table and Census place centroids. A mill is $1 of tax per $1,000 of Taxable Value — the glossary has the rest of the vocabulary.
The method
How the ranking works
We pair each Michigan city, township, and village with its nearest neighbors, using Census place centers. A pair only qualifies when both places levy inside the same school district. That rule matters: it removes school funding from the comparison, so what remains is the municipal difference a buyer actually crosses at the line.
The rate is the published primary-residence (PRE) total for each place in that shared district. Gaps under 3 mills are dropped, the list stops at 50, and the whole thing regenerates when Treasury publishes new rates. The data behind this page is free to reuse: the open data hub carries the full millage table with a field dictionary.
A higher rate is not a verdict on a place — it often buys services a neighbor does not levy for. The number tells you what the line costs; whether it is worth it is the reader's call.
Rate changes, once a year
Treasury publishes new millage rates each year and this ranking regenerates. One short email when it does. No spam, unsubscribe anytime.